Time Table
DATE & DAY | I | II | III | IV | V | VI | VII | VIII | IX |
5/3/2012 Monday | ----- | ----- | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) | Computer ( W ) |
6/3/2012 Tuesday | GK | GK | GK | GK | GK | GK | GK | GK | --- |
7/3/2012 Wednesday | English | II Lang (H/T/F) | Social Studies | English | Social Studies | II Lang (H/T/F) | English | Science | English |
9/3/2012 Friday | Maths | Social Studies | II Lang (H/T/F) | Maths | English | Science | Social Studies | English | Social Studies |
12/3/2012 Monday | Science | English | Maths | II Lang (H/T/F) | Maths | Maths | Science | Maths | Maths |
14/3/2012 Wednesday | II Lang (H/T/F) | Maths | Science | Science | II Lang (H/T/F) | Social Studies | Maths | II Lang (H/T/F) | Science |
16/3/2012 Friday | Social Studies | Science | English | Social Studies | Science | English | II Lang (H/T/F) | Social Studies | II Lang (H/T/F) |
17/3/12 Saturday | ----- | ----- | ----- | ----- | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | III Lang (H/T/F/S) | ----- |
Computer Practicals
S.no | Date | Class |
1 | 27/2/12 Monday | IVA, VIII |
2 | 28/2/12 Tuesday | IV B, VII |
3 | 29/2/12 Wednesday | VI A |
4 | 01/03/12 Thursday | II, III, V |
5 | 02/03/12 Friday | I, VIB, IX |
SUBJECT | PORTIONS |
ENGLISH | Lit:- The party, Dusk, The new school fellow, The speckled band I & II,Three questions MCB:- Unit 5- The Palindrome,Advia, Unit6- An island of trees, Unit 7- Thank you M .Chips, Songbird without wings, ‘Close the arms factories’. Grammar |
II L | H:- L-12 Sudama Charit,L-13 Jahan Pahiya Hai, L-14 Akbari Louta, L-15 Sur Ke Pad, L-16 Paani Ki Kahani, L-17 Baaj Aur Saamp, L-18 Topi T:- L7 Kanyaka, L8 Prapanchapadulu, L9 Ambedkar, Gadya:- L7Cheematalliviswasam, L8 Natyacharya,7. Bhadracharyalu, L9 Umamaheswaram. Essays, Letters, charandassu, Alamkaralu F:- Leçon 0 : Que savez-vous de la France ? Leçon 7 : Bon appétit. Leçon 8 : Des invitations. Leçon 9 : Aneesh partira bientôt. Leçon 10 : La météo. |
III L | S:-eSDlewyj% ] xhrk ] nqyZfyr%Hkjr% ] laxhre~ ] Hkkjrh; laLd`fr F:- Leçon 6 : Les pass temps, Leçon 7 : La maison, Leçon 8 : Un samedi a’ la maison, Leçon 9 : A’ la libraire, Leçon 10 : Diwali, La tête des lumières H :-L13- Keral ka nimanthran, L14-Maa kah ek kahani, L15- Paramvir Senani, L16- Ganapathi Aur Kuber, L17- Neethi ke Dohe, L18- Idgaah, L20- Hai Anek, Ek Hum T:- L12 Golconda, L13 Lekha, L14 Khadgathikkana, L15 Ugadhi, L16 Budhudu, L17 Janmabhoomi, L18 Vemana Neethulu, Grammar |
MATHEMATICS | Linear equations in one variable 2. Understanding quandrilaterals 3. Practical geometry 4. Data Handling 5. Comparing quantities 6. Mensuration 7. Direct and Inverse Proportions 8. Introduction to Graphs. |
GENERAL SCIENCE | Bio:- L8-Cell-Structure and function, L9- Reproduction, L10- Reaching the age of adolescence Phy:- Universe, Human eye, Chemical effects and electric current, some natural phenomenon Che:- Coal &petroleum, combustion and flames |
SOCIAL SCIENCE | His:- L9 Colonialism and urban change, L11 The national movement:First phase, L12 The national movement: Second Phase, L13 India after Independence Civ:- L6 Marginalization and social justice, L7 Untouchability- a social evil, L8 Government for development Geo:- L7 Manufacturing industries, L9 Human resources, L10 Disaster and its management |
COMPUTER | L9: Log on to access, L10:Working with a table, L11: Working with queries, L12: Graphics in QBasic |
REVISION PLANNER
PERIODS/DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
27/02/12 monday | Math - Linear equations in one variable | II L H-L-12 F T- L7 F- Leçon 0 | Physics Unive rse & Human eye | History L9 | Computers - | Computers | Abacus | English The speckled band | Geography L7 |
28/02/12 tuesday | II L T- L8 H-L-13 F- Leçon 7 | Geo. - L9 | English – Formal letter | Biology L8 | Music | Math – Understanding quadrilaterals | Chem. – Coal & petroleum | English – Notice | III L T – L12-15 S – H –L13,14,15 F –L6,7,8 |
29/02/12 wednesday | English – Active voice & passive voice | Club Activity | Chem. – Combustion and flames | Physics Some natur al phenomenon | Geo. - L9 | II L T- L9 H-L14 F- Leçon 8 | Math - Comparing quantities | Library | Games |
01/03/12 thursday | Math - Data handling &Practical geometry | Swimm. | Swimm. | Swimm. | Bio. L9 | II L T- L7 H-L-15 F- Leçon 9 | History L12 | English - Propositional phrases | Geo. - L10 |
02/03/12 friday | Math - Mensuration | Phy. – Chemical effects & electric current | III L T-L16-18, grammar S- H-L16,17,18,20 F-L9,10 | His. - L12 | G.K | English - Essay | II L T- L8 H-L-16 F- Leçon 10 | Art | II L T- L9 H- L-17 F- Leçon 10 |
03/03/12 saturday | Math Direct & Inverse variatiion, Introduction to graphs | Mass P.T | Biology L10 | History L14 | II L T- Essays & letters, grammar H-L18 F- Les lettres , les messages et les grammaires | English Lit. Three questions | Abacus | Competition | Competition |
No comments:
Post a Comment